Budget
Summary information on the budget of the Institute, in the period 2009-2014.
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
CNR funding to Research Areas | 566 | 459 | 348 | 411 | 335 | 0 | |
CNR funding to the Institute | 236 | 235 | 196 | 163 | 129 | 0 | |
Rents | 725 | 609 | 648 | 545 | 528 | 579 | |
Salaries | 5255 | 5933 | 5365 | 5199 | 4945 | 5093 | |
Grants and Contracts | 2287 | 3679 | 2741 | 2621 | 2213 | 2222 | |
33.7% | 50.8% | 41.8% | 41.5% | 32.3% | 39.2% |
Note: Data for 2014 are provisional.